<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muchmor Magazine</title>
	<atom:link href="http://www.muchmormagazine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muchmormagazine.com</link>
	<description>something for everyone</description>
	<lastBuildDate>Thu, 02 Jul 2009 17:52:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adult males 25 to 34 are most at-risk for drowning while boating</title>
		<link>http://www.muchmormagazine.com/2009/07/adult-males-25-to-34-are-most-at-risk-for-drowning-while-boating/</link>
		<comments>http://www.muchmormagazine.com/2009/07/adult-males-25-to-34-are-most-at-risk-for-drowning-while-boating/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Provinces]]></category>
		<category><![CDATA[Real Life Stories]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[Canadian Red Cross]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Safety Awareness Month]]></category>
		<category><![CDATA[weekend trips]]></category>

		<guid isPermaLink="false">http://www.muchmormagazine.com/?p=3081</guid>
		<description><![CDATA[In two newly released 10-year drowning trend reports, the Canadian Red Cross reveals boating-related fatalities represent 39 per cent of drowning victims and alcohol was present or suspected in at least 50 per cent of ...]]></description>
		<wfw:commentRss>http://www.muchmormagazine.com/2009/07/adult-males-25-to-34-are-most-at-risk-for-drowning-while-boating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Day, the flag, armed forces and hockey are still regarded as the biggest sources of national pride</title>
		<link>http://www.muchmormagazine.com/2009/06/canada-day-the-flag-armed-forces-and-hockey-are-still-regarded-as-the-biggest-sources-of-national-pride/</link>
		<comments>http://www.muchmormagazine.com/2009/06/canada-day-the-flag-armed-forces-and-hockey-are-still-regarded-as-the-biggest-sources-of-national-pride/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 23:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Provinces]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Day]]></category>
		<category><![CDATA[Canadian army]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.muchmormagazine.com/?p=3074</guid>
		<description><![CDATA[In the annual Angus Reid Canada Day poll, the country&#8217;s flag, armed forces and hockey are still regarded as the biggest sources of national pride. The online survey of a representative national sample of 1,000 ...]]></description>
		<wfw:commentRss>http://www.muchmormagazine.com/2009/06/canada-day-the-flag-armed-forces-and-hockey-are-still-regarded-as-the-biggest-sources-of-national-pride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 500 torchbearer spots left to be awarded through RBC&#8217;s contest, only two weeks left to apply</title>
		<link>http://www.muchmormagazine.com/2009/06/over-500-torchbearer-spots-left-to-be-awarded-through-rbcs-contest-only-two-weeks-left-to-apply/</link>
		<comments>http://www.muchmormagazine.com/2009/06/over-500-torchbearer-spots-left-to-be-awarded-through-rbcs-contest-only-two-weeks-left-to-apply/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Provinces]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[2010 Olympics]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[winter sports]]></category>

		<guid isPermaLink="false">http://www.muchmormagazine.com/?p=3069</guid>
		<description><![CDATA[Only two weeks remain for the chance to be a 2010 Olympic Torchbearer through the RBC Carry the Torch contest which closes July 15. &#8220;This is the last chance Canadians have to be a 2010 ...]]></description>
		<wfw:commentRss>http://www.muchmormagazine.com/2009/06/over-500-torchbearer-spots-left-to-be-awarded-through-rbcs-contest-only-two-weeks-left-to-apply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian life: just go-snapit</title>
		<link>http://www.muchmormagazine.com/2009/06/attention-photographers-in-canada-heres-a-unique-social-project/</link>
		<comments>http://www.muchmormagazine.com/2009/06/attention-photographers-in-canada-heres-a-unique-social-project/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 06:22:29 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Muchmor]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[gosnapit]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Provinces]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.muchmormagazine.com/?p=2020</guid>
		<description><![CDATA[If you have a passion for both photography and the Canadian way of life then you&#8217;ll be really interested in this unique photo project by Muchmor Magazine. Called Go-Snapit the aim of the project is ...]]></description>
		<wfw:commentRss>http://www.muchmormagazine.com/2009/06/attention-photographers-in-canada-heres-a-unique-social-project/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Canadians support the idea of using fingerprints and other biometric information to identify those coming to Canada</title>
		<link>http://www.muchmormagazine.com/2009/06/canadians-support-the-idea-of-using-fingerprints-and-other-biometric-information-to-identify-those-coming-to-canada/</link>
		<comments>http://www.muchmormagazine.com/2009/06/canadians-support-the-idea-of-using-fingerprints-and-other-biometric-information-to-identify-those-coming-to-canada/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 13:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[Canadian citizenship]]></category>
		<category><![CDATA[Canadian immigration]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.muchmormagazine.com/?p=3066</guid>
		<description><![CDATA[A public opinion poll for the Candadian immigration department found that Canadians support the idea of using fingerprints and other biometric information to identify those coming to Canada or to prevent abuse of government programs. ...]]></description>
		<wfw:commentRss>http://www.muchmormagazine.com/2009/06/canadians-support-the-idea-of-using-fingerprints-and-other-biometric-information-to-identify-those-coming-to-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians endorse Federal Government’s anti-crime proposals</title>
		<link>http://www.muchmormagazine.com/2009/06/canadians-endorse-federal-government%e2%80%99s-anti-crime-proposals/</link>
		<comments>http://www.muchmormagazine.com/2009/06/canadians-endorse-federal-government%e2%80%99s-anti-crime-proposals/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 04:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Provinces]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://www.muchmormagazine.com/?p=3062</guid>
		<description><![CDATA[Many elements of the federal government&#8217;s proposed legislation on crime find a high level of public support across the entire country, a new Angus Reid Strategies poll has found.
The online survey of a representative national ...]]></description>
		<wfw:commentRss>http://www.muchmormagazine.com/2009/06/canadians-endorse-federal-government%e2%80%99s-anti-crime-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep kids from getting hurt this summer &#8211; Physiotherapists share latest injury prevention strategies</title>
		<link>http://www.muchmormagazine.com/2009/06/keep-kids-from-getting-hurt-this-summer-physiotherapists-share-latest-injury-prevention-strategies/</link>
		<comments>http://www.muchmormagazine.com/2009/06/keep-kids-from-getting-hurt-this-summer-physiotherapists-share-latest-injury-prevention-strategies/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 17:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Canadian kids]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[mums]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.muchmormagazine.com/?p=3058</guid>
		<description><![CDATA[School&#8217;s out for the summer and that means it&#8217;s time to play for hundreds of thousands of Canadian children. All that extra activity also means they may be at increased risk for injury. The Canadian ...]]></description>
		<wfw:commentRss>http://www.muchmormagazine.com/2009/06/keep-kids-from-getting-hurt-this-summer-physiotherapists-share-latest-injury-prevention-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey reveals why Canadians abandon purchases when shopping online</title>
		<link>http://www.muchmormagazine.com/2009/06/new-paypal-survey-reveals-why-canadians-abandon-purchases-when-shopping-online/</link>
		<comments>http://www.muchmormagazine.com/2009/06/new-paypal-survey-reveals-why-canadians-abandon-purchases-when-shopping-online/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local  Business]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Canadian Business]]></category>
		<category><![CDATA[local business news]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.muchmormagazine.com/?p=3053</guid>
		<description><![CDATA[A PayPal survey released today revealed that over half (56 percent) of online shoppers have abandoned their online shopping due to higher than expected shipping charges. The average cost of abandoned goods in Canadian shopping ...]]></description>
		<wfw:commentRss>http://www.muchmormagazine.com/2009/06/new-paypal-survey-reveals-why-canadians-abandon-purchases-when-shopping-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth management index report spring 09</title>
		<link>http://www.muchmormagazine.com/2009/06/wealth-management-index-report-spring-09/</link>
		<comments>http://www.muchmormagazine.com/2009/06/wealth-management-index-report-spring-09/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.muchmormagazine.com/?p=3050</guid>
		<description><![CDATA[The Wealth Management Index talks to over 20,000 Canadian Investors every year, making it the most accurate and intimate read available. The Index provides quarterly reporting with a sample of over 5,000 Canadian investors which provides ...]]></description>
		<wfw:commentRss>http://www.muchmormagazine.com/2009/06/wealth-management-index-report-spring-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydro One tops best 50 corporate citizens in Canada list for 2009</title>
		<link>http://www.muchmormagazine.com/2009/06/hydro-one-tops-best-50-corporate-citizens-in-canada-list-for-2009/</link>
		<comments>http://www.muchmormagazine.com/2009/06/hydro-one-tops-best-50-corporate-citizens-in-canada-list-for-2009/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Canadian Business]]></category>
		<category><![CDATA[Hydro One]]></category>
		<category><![CDATA[local business news]]></category>

		<guid isPermaLink="false">http://www.muchmormagazine.com/?p=3046</guid>
		<description><![CDATA[Corporate Knights has released the 8th Annual Best 50 Corporate Citizens in Canada, the definitive annual list of Canada&#8217;s top corporate citizens.
Citizenship indicators include pension fund quality, board and C-suite diversity, CEO-pay fairness, and tax ...]]></description>
		<wfw:commentRss>http://www.muchmormagazine.com/2009/06/hydro-one-tops-best-50-corporate-citizens-in-canada-list-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have laptop, will travel: Canada is a big place</title>
		<link>http://www.muchmormagazine.com/2009/06/have-laptop-will-travel-canada-is-a-big-place/</link>
		<comments>http://www.muchmormagazine.com/2009/06/have-laptop-will-travel-canada-is-a-big-place/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 11:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Meet The Readers]]></category>
		<category><![CDATA[Real Life Stories]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[real life]]></category>
		<category><![CDATA[weekend trips]]></category>

		<guid isPermaLink="false">http://www.muchmormagazine.com/?p=3040</guid>
		<description><![CDATA[Have laptop, will travel. That&#8217;s the mantra for two bloggers and their interactive pilot project with the Canadian Tourism Commission (CTC), &#8220;Canada is a Big Place&#8221; blog, which launched on the summer solstice June 21. ...]]></description>
		<wfw:commentRss>http://www.muchmormagazine.com/2009/06/have-laptop-will-travel-canada-is-a-big-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians and Americans agree on banning plastic bags</title>
		<link>http://www.muchmormagazine.com/2009/06/canadians-and-americans-agree-on-banning-plastic-shopping-bags/</link>
		<comments>http://www.muchmormagazine.com/2009/06/canadians-and-americans-agree-on-banning-plastic-shopping-bags/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 03:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[banning]]></category>
		<category><![CDATA[enviroment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[plastic bags]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.muchmormagazine.com/?p=3032</guid>
		<description><![CDATA[Canadians and Americans hold very similar views about the future of the plastic shopping bag, a two-country Angus Reid Strategies poll has found. In the online survey of representative national samples of 1,004 Canadians and 1,000 ...]]></description>
		<wfw:commentRss>http://www.muchmormagazine.com/2009/06/canadians-and-americans-agree-on-banning-plastic-shopping-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muchmor Business Network &#8211; Free To Join</title>
		<link>http://www.muchmormagazine.com/2009/06/muchmor-business-network-free-to-join/</link>
		<comments>http://www.muchmormagazine.com/2009/06/muchmor-business-network-free-to-join/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 11:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Muchmor]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Muchmor Business Network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.muchmormagazine.com/?p=2542</guid>
		<description><![CDATA[The Muchmor Business Network is a new and exciting place for Canada’s small business owners and professionals to meet, chat and discuss the topics of the day. The network is free to join, charges no annual ...]]></description>
		<wfw:commentRss>http://www.muchmormagazine.com/2009/06/muchmor-business-network-free-to-join/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario new home buyers to get partial HST rebate</title>
		<link>http://www.muchmormagazine.com/2009/06/ontario-new-home-buyers-to-get-partial-hst-rebate/</link>
		<comments>http://www.muchmormagazine.com/2009/06/ontario-new-home-buyers-to-get-partial-hst-rebate/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[house and home]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.muchmormagazine.com/?p=3026</guid>
		<description><![CDATA[All new home buyers in Ontario will get a 75 per cent rebate on the provincial portion of a new harmonized sales tax on the first $400,000 they spend. Originally, the rebates were to apply only ...]]></description>
		<wfw:commentRss>http://www.muchmormagazine.com/2009/06/ontario-new-home-buyers-to-get-partial-hst-rebate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian summer travel plans, poll results</title>
		<link>http://www.muchmormagazine.com/2009/06/canadian-summer-travel-plans-poll-results/</link>
		<comments>http://www.muchmormagazine.com/2009/06/canadian-summer-travel-plans-poll-results/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 11:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Provinces]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[RV's]]></category>
		<category><![CDATA[vacations]]></category>
		<category><![CDATA[weekend trips]]></category>

		<guid isPermaLink="false">http://www.muchmormagazine.com/?p=3022</guid>
		<description><![CDATA[For Normand and Kirsten Schafer, owners of a Victoria travel agency, this year&#8217;s summer vacation won&#8217;t find them at the usual exotic destinations. Instead of jetting off to Paris, exploring the ruins of Machu Picchu ...]]></description>
		<wfw:commentRss>http://www.muchmormagazine.com/2009/06/canadian-summer-travel-plans-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
