<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muchmor Magazine &#187; Lifestyle</title>
	<atom:link href="http://www.muchmormagazine.com/tag/lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muchmormagazine.com</link>
	<description>Canada something for everyone</description>
	<lastBuildDate>Sat, 20 Mar 2010 13:54:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Parks Canada marks 125th anniversary of Canada&#8217;s national parks with a freebie.</title>
		<link>http://www.muchmormagazine.com/2010/03/parks-canada-marks-125th-anniversary-of-canadas-national-parks-with-a-freebie/</link>
		<comments>http://www.muchmormagazine.com/2010/03/parks-canada-marks-125th-anniversary-of-canadas-national-parks-with-a-freebie/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Jim Prentice]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[National Park]]></category>
		<category><![CDATA[weekend trips]]></category>

		<guid isPermaLink="false">http://www.muchmormagazine.com/?p=6123</guid>
		<description><![CDATA[Parks Canada will mark the 125th anniversary of Canada&#8217;s national parks system this year with a freebie. On July 17 people will be allowed to visit parks, national historic sites and national marine conservation areas without having to pay a fee.
Jim Prentice, minister responsible for Parks Canada, says the government will also continue a freeze on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6124" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-6124" title="nationalparks" src="http://www.muchmormagazine.com/wordpress/wp-content/uploads/2010/03/nationalparks.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">On July 17 people will be allowed to visit parks, national historic sites and national marine conservation areas without having to pay a fee</p></div>
<p>Parks Canada will mark the 125th anniversary of Canada&#8217;s national parks system this year with a freebie. On July 17 people will be allowed to visit parks, national historic sites and national marine conservation areas without having to pay a fee.</p>
<p>Jim Prentice, minister responsible for Parks Canada, says the government will also continue a freeze on entry, camping and other fees this year.</p>
<p>He also says 32 post-secondary students will be hired to work in the parks system this summer and produce video reports on their experiences.</p>
<p>Parks Canada is trying to encourage more people to visit the parks after a drop in attendance over the past few years.</p>
<p>Officials have said the drop in visits is partly due to the fact that more people are living in urban areas and a growing number of Canadians have never gone camping before.
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.muchmormagazine.com%2F2010%2F03%2Fparks-canada-marks-125th-anniversary-of-canadas-national-parks-with-a-freebie%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.muchmormagazine.com%2F2010%2F03%2Fparks-canada-marks-125th-anniversary-of-canadas-national-parks-with-a-freebie%2F&amp;source=muchmor&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.muchmormagazine.com/2010/03/parks-canada-marks-125th-anniversary-of-canadas-national-parks-with-a-freebie/&amp;t=Parks+Canada+marks+125th+anniversary+of+Canada%27s+national+parks+with+a+freebie." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Parks+Canada+marks+125th+anniversary+of+Canada%27s+national+parks+with+a+freebie.+-+http://www.muchmormagazine.com/2010/03/parks-canada-marks-125th-anniversary-of-canadas-national-parks-with-a-freebie/+(via+@muchmor)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Parks+Canada+marks+125th+anniversary+of+Canada%27s+national+parks+with+a+freebie.&amp;link=http://www.muchmormagazine.com/2010/03/parks-canada-marks-125th-anniversary-of-canadas-national-parks-with-a-freebie/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.muchmormagazine.com/2010/03/parks-canada-marks-125th-anniversary-of-canadas-national-parks-with-a-freebie/&amp;title=Parks+Canada+marks+125th+anniversary+of+Canada%27s+national+parks+with+a+freebie." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.muchmormagazine.com/2010/03/parks-canada-marks-125th-anniversary-of-canadas-national-parks-with-a-freebie/&amp;title=Parks+Canada+marks+125th+anniversary+of+Canada%27s+national+parks+with+a+freebie." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.muchmormagazine.com/2010/03/parks-canada-marks-125th-anniversary-of-canadas-national-parks-with-a-freebie/&amp;title=Parks+Canada+marks+125th+anniversary+of+Canada%27s+national+parks+with+a+freebie." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.muchmormagazine.com/2010/03/parks-canada-marks-125th-anniversary-of-canadas-national-parks-with-a-freebie/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.muchmormagazine.com/2010/03/parks-canada-marks-125th-anniversary-of-canadas-national-parks-with-a-freebie/&amp;submitHeadline=Parks+Canada+marks+125th+anniversary+of+Canada%27s+national+parks+with+a+freebie.&amp;submitSummary=%0D%0A%0D%0AParks%20Canada%20will%20mark%20the%20125th%20anniversary%20of%20Canada%27s%20national%20parks%20system%20this%20year%20with%20a%20freebie.%C2%A0On%20July%2017%20people%20will%20be%20allowed%20to%20visit%20parks%2C%20national%20historic%20sites%20and%20national%20marine%20conservation%20areas%20without%20having%20to%20pay%20a%20fee.%0D%0A%0D%0AJim%20Prentice%2C%20minister%20responsible%20for%20Parks%20&amp;submitCategory=lifestyle&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.muchmormagazine.com/2010/03/parks-canada-marks-125th-anniversary-of-canadas-national-parks-with-a-freebie/&amp;t=Parks+Canada+marks+125th+anniversary+of+Canada%27s+national+parks+with+a+freebie." rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.muchmormagazine.com/2010/03/parks-canada-marks-125th-anniversary-of-canadas-national-parks-with-a-freebie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Canadian couples saying “I do” on the beach</title>
		<link>http://www.muchmormagazine.com/2010/03/more-canadian-couples-saying-%e2%80%9ci-do%e2%80%9d-on-the-beach/</link>
		<comments>http://www.muchmormagazine.com/2010/03/more-canadian-couples-saying-%e2%80%9ci-do%e2%80%9d-on-the-beach/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[cancun]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[weekend trips]]></category>

		<guid isPermaLink="false">http://www.muchmormagazine.com/?p=6065</guid>
		<description><![CDATA[More and more Canadian couples are choosing to celebrate their once in a lifetime nuptials on the romantic soft, white sand beaches of Cancun. And it&#8217;s no surprise as Cancun is an enchanting Mexican Caribbean destination that combines the old and the new, the tranquil and the lively and has everything a couple needs for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6066" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-6066" title="beachwedding" src="http://www.muchmormagazine.com/wordpress/wp-content/uploads/2010/03/beachwedding.jpg" alt="" width="300" height="201" /><p class="wp-caption-text">Cancun a popular wedding destination for Canadians</p></div>
<p>More and more Canadian couples are choosing to celebrate their once in a lifetime nuptials on the romantic soft, white sand beaches of Cancun. And it&#8217;s no surprise as Cancun is an enchanting Mexican Caribbean destination that combines the old and the new, the tranquil and the lively and has everything a couple needs for a majestic celebration of their love.</p>
<p>“From wedding consultants and honeymoon packages to spa treatments and unlimited entertainment options, Cancun takes care of a couple&#8217;s every need,” said Jeannette Vasconcelos, Marketing Manager of world-renowned Real Resorts in Cancun. “And, when you add our beautiful surroundings – the turquoise sea of the Caribbean, the lush jungle that surrounds us – we&#8217;re a package that&#8217;s hard for any couple to resist.”</p>
<p>According to the Cancun Convention and Visitors Bureau, the number of couples from Canada who get married in Cancun steadily increases each year. And it&#8217;s no wonder. Many of the larger hotels have their own wedding coordinators and offer services ranging from a simple Cancun beach wedding ceremony to a full-blown event with a reception, musicians, dancing, and honeymoon packages.</p>
<p>For example, Real Resorts has created all-inclusive wedding and honeymoon packages suitable to fit many tastes. “Real Resorts weddings are special, whether they&#8217;re nestled in the heart of Cancun or Playa del Carmen,” Vasconcelos added.</p>
<p>The Royal in Cancun, Gran Caribe Real Cancun, The Royal Playa del Carmen and Gran Porto Real Playa del Carmen resorts all offer packages that can be customized with enhancements or couples can work individually with a wedding planner to create a unique ceremony and reception.</p>
<p>In fact, Real Resorts packages offer free wedding coordination services. “This ensures a seamless transition from when you make your booking to the final touches on the day,” she said. “This service is especially useful for couples when organizing a wedding from afar.”</p>
<p>This was the deciding factor for Toronto&#8217;s Emma Mclean, a self-proclaimed anti-bride, when she chose a Real Resorts wedding. “What I loved most about my wedding at the Royal in Cancun was that my wedding coordinator took care of everything…quite literally one-stop shopping. She emailed me flower choices, menu selections, photo packages and even music options.”</p>
<p>“Our resorts&#8217; wedding planner will even coordinate the legal documents required by Mexican law,” explained Vasconcelos. These include original or certified copies of birth certificates, valid passports and the tourist card received upon entering Cancun, and blood tests taken two working days before the wedding in Cancun.</p>
<p>The romantic wedding and honeymoon packages at Real Resorts can include red carpet ceremonies with beautiful decorated gazebos, landscaped gardens and flowers, three course dinner receptions under the stars with a live Mariachi Band, massages, spa treatments and champagne breakfasts in bed for the wedding couple.</p>
<p>After their special day happy couples can relax and enjoy their honeymoon at the resort while their guests enjoy an extended vacation in stunning Mexico. More information on Cancun weddings is available at <a href="http://www.RealResorts.com/weddings" target="_blank"><strong>www.RealResorts.com/weddings</strong></a>.</p>
<p>- News Canada
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.muchmormagazine.com%2F2010%2F03%2Fmore-canadian-couples-saying-%25e2%2580%259ci-do%25e2%2580%259d-on-the-beach%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.muchmormagazine.com%2F2010%2F03%2Fmore-canadian-couples-saying-%25e2%2580%259ci-do%25e2%2580%259d-on-the-beach%2F&amp;source=muchmor&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.muchmormagazine.com/2010/03/more-canadian-couples-saying-%e2%80%9ci-do%e2%80%9d-on-the-beach/&amp;t=More+Canadian+couples+saying+%E2%80%9CI+do%E2%80%9D+on+the+beach" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=More+Canadian+couples+saying+%E2%80%9CI+do%E2%80%9D+on+the+beach+-+http://www.muchmormagazine.com/2010/03/more-canadian-couples-saying-%e2%80%9ci-do%e2%80%9d-on-the-beach/+(via+@muchmor)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=More+Canadian+couples+saying+%E2%80%9CI+do%E2%80%9D+on+the+beach&amp;link=http://www.muchmormagazine.com/2010/03/more-canadian-couples-saying-%e2%80%9ci-do%e2%80%9d-on-the-beach/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.muchmormagazine.com/2010/03/more-canadian-couples-saying-%e2%80%9ci-do%e2%80%9d-on-the-beach/&amp;title=More+Canadian+couples+saying+%E2%80%9CI+do%E2%80%9D+on+the+beach" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.muchmormagazine.com/2010/03/more-canadian-couples-saying-%e2%80%9ci-do%e2%80%9d-on-the-beach/&amp;title=More+Canadian+couples+saying+%E2%80%9CI+do%E2%80%9D+on+the+beach" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.muchmormagazine.com/2010/03/more-canadian-couples-saying-%e2%80%9ci-do%e2%80%9d-on-the-beach/&amp;title=More+Canadian+couples+saying+%E2%80%9CI+do%E2%80%9D+on+the+beach" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.muchmormagazine.com/2010/03/more-canadian-couples-saying-%e2%80%9ci-do%e2%80%9d-on-the-beach/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.muchmormagazine.com/2010/03/more-canadian-couples-saying-%e2%80%9ci-do%e2%80%9d-on-the-beach/&amp;submitHeadline=More+Canadian+couples+saying+%E2%80%9CI+do%E2%80%9D+on+the+beach&amp;submitSummary=%0D%0A%0D%0AMore%20and%20more%20Canadian%20couples%20are%20choosing%20to%20celebrate%20their%20once%20in%20a%20lifetime%20nuptials%20on%20the%20romantic%20soft%2C%20white%20sand%20beaches%20of%20Cancun.%20And%20it%27s%20no%20surprise%20as%20Cancun%20is%20an%20enchanting%20Mexican%20Caribbean%20destination%20that%20combines%20the%20old%20and%20the%20new%2C%20the%20tranquil%20and%20the%20lively%20and%20has%20ever&amp;submitCategory=lifestyle&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.muchmormagazine.com/2010/03/more-canadian-couples-saying-%e2%80%9ci-do%e2%80%9d-on-the-beach/&amp;t=More+Canadian+couples+saying+%E2%80%9CI+do%E2%80%9D+on+the+beach" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.muchmormagazine.com/2010/03/more-canadian-couples-saying-%e2%80%9ci-do%e2%80%9d-on-the-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadians enrich lives through charity work</title>
		<link>http://www.muchmormagazine.com/2010/03/canadians-enrich-lives-through-charity-work/</link>
		<comments>http://www.muchmormagazine.com/2010/03/canadians-enrich-lives-through-charity-work/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[gift of life]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://www.muchmormagazine.com/?p=5877</guid>
		<description><![CDATA[In a recent survey conducted by American Express Canada, results showed that a growing number of Canadians—more than a quarter—are seeking ways to enrich their lives through engaging in activities that make a difference in their lives. One way that many Canadians choose to enrich their lives is through charity work.
Here are a couple of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5878" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-5878" title="donationboxes" src="http://www.muchmormagazine.com/wordpress/wp-content/uploads/2010/03/donationboxes.jpg" alt="" width="300" height="250" /><p class="wp-caption-text">Canadians enrich lives through charity work</p></div>
<p>In a recent survey conducted by American Express Canada, results showed that a growing number of Canadians—more than a quarter—are seeking ways to enrich their lives through engaging in activities that make a difference in their lives. One way that many Canadians choose to enrich their lives is through charity work.</p>
<p>Here are a couple of tips to help you realize your potential through volunteerism:</p>
<p>•	Find a volunteer position for a cause or an organization that you truly care about. You&#8217;re not getting paid to do this, so make sure it&#8217;s something you&#8217;re passionate about so that you enjoy your time spent volunteering, and, perhaps even more importantly, you stick with it. For Toronto&#8217;s Margaret Bedi, the death of her mother made her realize she wanted to devote time to the terminally ill by providing emotional support and comfort, so she began to volunteer at the Victoria Order of Nurses Hospice. “I find it to be a very fulfilling and rewarding experience to be part of the lives of some amazing people who live with terminal illnesses,” she said. “It makes me realize how precious life is and how little time we have to live, laugh, and love.”</p>
<p>•	Combine a skill or a passion with volunteering, and don&#8217;t try to force-fit yourself into an activity you don&#8217;t enjoy. Volunteering is something you do in your spare time, so make sure it is something you like to do. If swinging a hammer isn&#8217;t your thing, then don&#8217;t volunteer to help build a house. Match your skills and abilities with an organization for the best results. Toronto&#8217;s Chris Delombre, a passionate cyclist, discovered that he also had a passion for raising funds for charity when he combined riding with fundraising. He has founded his own philanthropic group for cyclists—Le Domestique—to raise money and awareness for a variety of charities while doing something they love to do.</p>
<p>According to David Barnes, VP Communications at American Express, Bedi and Delombre&#8217;s passion and dedication for their volunteer work is in line with the results of the survey—people simply want to do more with their lives.</p>
<p>“For the potentialist, charity work is a natural avenue, as these sorts of people seek a genuine sense of personal fulfilment,” said Barnes. “It&#8217;s encouraging to see the number of potentialists in Canada on the rise.”</p>
<p><em>www.newscanada.com</em>
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.muchmormagazine.com%2F2010%2F03%2Fcanadians-enrich-lives-through-charity-work%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.muchmormagazine.com%2F2010%2F03%2Fcanadians-enrich-lives-through-charity-work%2F&amp;source=muchmor&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.muchmormagazine.com/2010/03/canadians-enrich-lives-through-charity-work/&amp;t=Canadians+enrich+lives+through+charity+work" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Canadians+enrich+lives+through+charity+work+-+http://www.muchmormagazine.com/2010/03/canadians-enrich-lives-through-charity-work/+(via+@muchmor)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Canadians+enrich+lives+through+charity+work&amp;link=http://www.muchmormagazine.com/2010/03/canadians-enrich-lives-through-charity-work/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.muchmormagazine.com/2010/03/canadians-enrich-lives-through-charity-work/&amp;title=Canadians+enrich+lives+through+charity+work" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.muchmormagazine.com/2010/03/canadians-enrich-lives-through-charity-work/&amp;title=Canadians+enrich+lives+through+charity+work" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.muchmormagazine.com/2010/03/canadians-enrich-lives-through-charity-work/&amp;title=Canadians+enrich+lives+through+charity+work" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.muchmormagazine.com/2010/03/canadians-enrich-lives-through-charity-work/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.muchmormagazine.com/2010/03/canadians-enrich-lives-through-charity-work/&amp;submitHeadline=Canadians+enrich+lives+through+charity+work&amp;submitSummary=%0D%0A%0D%0AIn%20a%20recent%20survey%20conducted%20by%20American%20Express%20Canada%2C%20results%20showed%20that%20a%20growing%20number%20of%20Canadians%E2%80%94more%20than%20a%20quarter%E2%80%94are%20seeking%20ways%20to%20enrich%20their%20lives%20through%20engaging%20in%20activities%20that%20make%20a%20difference%20in%20their%20lives.%20One%20way%20that%20many%20Canadians%20choose%20to%20enrich%20their%20lives&amp;submitCategory=lifestyle&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.muchmormagazine.com/2010/03/canadians-enrich-lives-through-charity-work/&amp;t=Canadians+enrich+lives+through+charity+work" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.muchmormagazine.com/2010/03/canadians-enrich-lives-through-charity-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey finds Canadians want to live their dreams to the max</title>
		<link>http://www.muchmormagazine.com/2010/02/survey-finds-canadians-want-to-live-their-dreams-to-the-max/</link>
		<comments>http://www.muchmormagazine.com/2010/02/survey-finds-canadians-want-to-live-their-dreams-to-the-max/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.muchmormagazine.com/?p=5807</guid>
		<description><![CDATA[Most people agree buying a house or a new car is a rite of passage for lottery winners. However, when asked about how they would &#8220;live their dreams to the max&#8221; if they won the $50 Million jackpot, almost 45 per cent of Canadians said that they would go beyond these typical big win purchases.
In [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5808" class="wp-caption alignright" style="width: 260px"><img class="size-full wp-image-5808" title="lotterywin" src="http://www.muchmormagazine.com/wordpress/wp-content/uploads/2010/02/lotterywin.jpg" alt="" width="250" height="250" /><p class="wp-caption-text">Canadians want to live their dreams to the max</p></div>
<p>Most people agree buying a house or a new car is a rite of passage for lottery winners. However, when asked about how they would &#8220;live their dreams to the max&#8221; if they won the $50 Million jackpot, almost 45 per cent of Canadians said that they would go beyond these typical big win purchases.</p>
<p>In anticipation of the big $50 Million jackpot draw on Friday, February 26, a recent survey on behalf of Ontario Lottery and Gaming Corporation, asked Canadians what they would do if they won an extra large jackpot like this. While most responded they would invest, save for retirement and help their family, almost half said they have &#8220;max dreams&#8221; to fulfill.</p>
<p>Highlights of the survey are as follows:</p>
<ul>
<li>11% would buy a vacation property on every continent</li>
<li>10% of Canadians aged 18 to 34 would buy a yacht and travel the world</li>
<li>8% would buy an island and invite their friends</li>
<li>17% would start their own charity</li>
</ul>
<p>Some even have out of this world dreams: 2% of Canadians responded they would want to be the first lottery winner in space.</p>
<p>&#8220;We&#8217;re happy to see that Canadians are dreaming big, which is why we developed Lotto Max in the first place,&#8221; said Greg McKenzie, Senior VP of Lottery at OLG.
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.muchmormagazine.com%2F2010%2F02%2Fsurvey-finds-canadians-want-to-live-their-dreams-to-the-max%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.muchmormagazine.com%2F2010%2F02%2Fsurvey-finds-canadians-want-to-live-their-dreams-to-the-max%2F&amp;source=muchmor&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.muchmormagazine.com/2010/02/survey-finds-canadians-want-to-live-their-dreams-to-the-max/&amp;t=Survey+finds+Canadians+want+to+live+their+dreams+to+the+max" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Survey+finds+Canadians+want+to+live+their+dreams+to+the+max+-+http://www.muchmormagazine.com/2010/02/survey-finds-canadians-want-to-live-their-dreams-to-the-max/+(via+@muchmor)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Survey+finds+Canadians+want+to+live+their+dreams+to+the+max&amp;link=http://www.muchmormagazine.com/2010/02/survey-finds-canadians-want-to-live-their-dreams-to-the-max/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.muchmormagazine.com/2010/02/survey-finds-canadians-want-to-live-their-dreams-to-the-max/&amp;title=Survey+finds+Canadians+want+to+live+their+dreams+to+the+max" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.muchmormagazine.com/2010/02/survey-finds-canadians-want-to-live-their-dreams-to-the-max/&amp;title=Survey+finds+Canadians+want+to+live+their+dreams+to+the+max" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
